Product Categories
ZJ-DX08
Conductor Damage Degree Tester
Keywords:
Product Description
I. Overview
The equipment meets the test requirements of Article 6.3.8 of GB/T20234.1-2023 'Connection Device for Conductive Charging of Electric Vehicles Part 1: General Requirements', Chapter 13.3 of IEC62196-1-2022, and Chapter 11.5 of GB/T 11918.1-2014. This equipment is mainly used to determine whether the wire can withstand the circular motion assessment, and can also be used to determine whether the design and structure of the non-threaded clamping terminal meet the requirements of not excessively damaging the wire when clamping the wire. It is also used to investigate whether the non-threaded terminal can withstand the mechanical stress that occurs during normal use.
The frame is welded with square tubes, which is strong and durable. The control system adopts PLC + touch screen control, which is convenient and atmospheric. The bottom is equipped with casters and feet for easy movement. The motor adopts a debugging motor, and the speed is adjustable.
II. Usage Environment
| 1 | Ambient temperature | 5~35℃ |
| 2 | Ambient humidity | 85%R.H 25℃ |
| 3 | Atmospheric pressure | 86~106Kpa |
| 4 | Environmental conditions | There shall be no strong vibration, strong electromagnetic field interference, high concentration of dust and corrosive substances, direct sunlight or other direct radiation from heat sources around the equipment site. |
| The equipment should be placed horizontally in a well-ventilated laboratory, with sufficient space around it for operation and maintenance. |
Main technical parameters
| Serial number | Technical parameters |
| 1 | Power input: single-phase AC220V/50HZ, 1KW |
| 2 | Control system: touch screen + PLC control; |
| 3 | Test station: 1; |
| 4 | Rotation rate: ≥10±2 rpm; |
| 5 | Rotation radius: ≥37.5mm±1mm (diameter: 75mm); |
| 6 | Test height distance: 250~700mm adjustable manually; |
| 7 | Test time: 0~9999 seconds, set in the touch screen |
| 8 | Weight (heavy object): can be combined into 0.4Kg, 0.7Kg, 0.9Kg, 1.4Kg, 2.0Kg, 2.9Kg, 4.5Kg, 6.8kg, 9.5kg, 10.4kg, 14.0kg, 15.0kg, 16.8kg, 20.0kg, 22.7kg; |
| 9 | Sleeve hole diameter: 6.5mm, 9.5mm, 13mm, 14.5mm, 15.9mm, 19.1mm, 22.2mm, 25.4mm, 28.6mm; |
| 10 | The size of the bushing hole is replaceable |
| 11 | Test times (number of rotations): 0~999999 times can be set arbitrarily, set in the touch screen. |
| 12 | Equipment size: 1000*700*1500mm high |
| 13 | Driven by a high-power speed-regulating motor, the equipment meets the design requirements of Figure 15 below and the parameter requirements of Table 5. ![]() ![]() |
Online Consultation
Get prices and free samples now!



