View All Product Categories
Product Categories
ZJ30K-ACH3
Communication Feedback Load
ZJ30K-ACH3 AC feedback load is suitable for testing and aging single-phase and three-phase AC charging guns and charging piles. It is an energy-saving aging feedback load that can transfer the output power of the product under test to the grid after exchange processing, so as to save energy consumption and meet the test requirements.
Category:
Keywords:
Product Description
I. Overview:
ZJ30K-ACH3 AC feedback load is suitable for testing and aging single-phase and three-phase AC charging gun charging pile products. It is an energy-saving aging feedback load that can transmit the output power of the product under test to the grid end after exchange processing, so as to save energy consumption and meet the test requirements.
Main technical parameters
| Model | ZJ30K-ACH3 |
| Rated capacity | 30KVA |
| Control power input: single-phase 220V | |
| Load wiring method | Terminal block: three-phase live wire (L1, L2, L3) + neutral wire (N) + ground wire (G) |
| Load voltage | External power input |
| Load voltage range | Three-phase voltage, phase voltage 100-300V |
| Frequency range | 45-55HZ @ 50Hz; 55-65HZ @ 60HZ (synchronized with mains) |
| Mode | Constant Current (CC) |
| Current setting range | 1-32A (per phase) Three phases can be connected in parallel to output 1~96A |
| Number of current output channels | Single phase 3 channels or three-phase 1 channel |
| Power factor | ≤0.99 (@100% rated power) |
| Current harmonic | <10% |
| Isolation method | Built-in output isolation transformer |
| Energy saving | 80% or more, depending on the internal resistance of the sample |
| Protection | |
| Input protection | Circuit breaker + Fuse; |
| Output protection | |
| Over temperature protection | |
| Interface | |
| Display mode | Touch screen control + display |
| Communication method | RS485 |
| Other | EPO (Emergency Power Off Interface) |
| Mechanical parameters | Width: 600mm Height: 440mm Depth: 800mm Weight: 150kg |
| Working environment | Temperature 0~40℃; Humidity: <95% (non-condensing) |
| Cooling method | Air cooling |
| Motion noise | <65D8 |
Previous Page:
Previous Page:
Next Page:
Online Consultation
Get prices and free samples now!



