Product Categories
ZJ-ZH8160
AC single charging pile comprehensive test system
Category:
Keywords:
Product Description
I. Overview:
The automated intelligent testing system is specially developed according to the new national standard IEC/EN 61851, IEC 62196-2-2016, GB/T 18487.1-2015 and IEC /EN 62752 and other standards. This testing system is suitable for the charging conduction function detection and verification of national standard, European standard, and American standard charging gun/pile standards, and can be widely used in R&D design and production factory inspection.
The equipment has automatic testing, and the system software has a one-button test all functions. The test process parameters can be flexibly configured, and the test parameters of various products can be pre-configured. It can be directly called for testing. All the test results can be recorded and queried. It has a QR code scanning function, which can trace product test data, and can be connected to the MES system.
II. Technical Parameters
Applicable Products: Suitable for Mode 2 and Mode 3 charging gun/charging pile products
Detection standard: National standard/European standard/American standard/Tesla
Working voltage: Single-phase AC 0~300V Continuously adjustable;
Load current: 1~32A continuously adjustable; American standard 50A.
Test station: 1 station
III. Test Items
| Serial number | Test category | Test items | Remarks |
| 1 | Safety test | Dielectric strength test | |
| 2 | Insulation resistance test | ||
| 3 | Emergency stop switch test | Emergency stop switch test | |
| 4 | Resistance test | Gun head CP resistance | |
| 5 | Static power consumption test | Standby power consumption test | |
| 6 | Charging interoperability test | Connection confirmation test | |
| 7 | Charging ready test | ||
| 8 | Start and charge phase test | ||
| 9 | Normal charge end test | ||
| 10 | Charging connection control timing test | ||
| 11 | Control pilot test (frequency/duty cycle/rise/fall, etc.) | ||
| 12 | CC disconnection test | ||
| 13 | CP disconnection test | ||
| 14 | CP grounding test | ||
| 15 | Protective grounding conductor continuity loss test | ||
| 16 | Output overcurrent test | ||
| 17 | CP loop voltage limit test | ||
| 18 | Function protection test | Grounding protection test | |
| 19 | Overcurrent protection test (one-stage overcurrent/two-stage overcurrent) | ||
| 20 | Undervoltage protection test (undervoltage protection/undervoltage recovery) | ||
| 21 | Overvoltage protection test (overvoltage protection/overvoltage recovery) | ||
| 22 | Leakage protection test (AC type leakage) | ||
| 23 | Other tests | Output L/N/PE line sequence continuity test |
Note: The above test items are for reference only and are subject to the actual requirements of the customer.
V. System Parameters
| Serial number | Name category | Electrical parameters | Remarks |
| 1 | Rated input | Three-phase four-wire input 380V ±10% 50/60Hz ±5% | |
| 2 | Rated output | Three-phase four-wire output Phase voltage 0.0V~300.0V) Resolution 0.1V Each phase current 0~32A Resolution 0.1A, American standard 50A, | |
| 3 | Load | Three-phase regenerative load, 1~32A Resolution 0.1A, American standard 50A, | |
| 4 | Measurement accuracy | Voltage, current, power measurement accuracy | |
| 5 | Insulation withstand voltage test | ACW:0-5000V/12mA DCW:0-6000V/6mA IR:0-1000V/9999MΩ | |
| 6 | Power supply charging interface | National standard/European standard/American standard gun holder Interface type can be customized | |
| 7 | Industrial computer | IPC-510/AIMB-501/i5-2400/8G/240G Includes keyboard + mouse USB | |
| 8 | Scanner | USB interface | |
| 9 | Size | Test machine approximately 1900mm high * 800mm wide * 1350mm deep |
Online Consultation
Get prices and free samples now!



