Product Categories
ZJ-JD3100A
Grounding Terminal Short-time Withstand Current Test System
Category:
Keywords:
Product Description
I. Overview
The equipment meets the test requirements of GB/T 20234.1-2023 Clause 7.5.2 and IEC62196-1-2022 Chapter 12.
This equipment is suitable for high-current load tests and temperature rise tests of charging connectors, couplers, switchgear, circuit breakers, contactors, current transformers, and other electrical equipment, with casters and foot cups at the bottom.
The current magnitude is set on the touch screen, and the current automatically stabilizes and outputs the set value according to the sample resistance. The current rise time is fast, which meets the needs of products for short-time testing.
The equipment chassis is welded from sheet metal, which is reliable in load-bearing. The panel is made of aluminum plate with silk screen printing, which is beautiful and generous.
II. Usage Environment
| 1 | Ambient temperature | 5~35℃ |
| 2 | Ambient humidity | 85%R.H 25℃ |
| 3 | Atmospheric pressure | 86~106Kpa |
| 4 | Environmental conditions | There should be no strong vibration, strong electromagnetic field interference, high concentration of dust and corrosive substances, direct sunlight or other direct radiation from heat sources around the equipment site. |
| The equipment should be placed horizontally in a well-ventilated laboratory, with sufficient space around it for operation and maintenance. |
Main technical parameters
| Serial number | Technical parameters |
| 1 | Power input: three-phase 380V, 50HZ, capacity 80KVA; |
| 2 | Control mode: Panasonic PLC control, touch screen operation |
| 3 | Current adjustment mode: automatic adjustment |
| 4 | Output AC current: 100~8000A continuously adjustable; |
| 5 | Digital ammeter: resolution 0.1A, current rise time ≤200ms; |
| 6 | The accuracy of the ammeter is: 0.5 level; current stability range: within ±3% |
| 7 | Load voltage: 0~12V; |
| 8 | Output phase number: single-phase single station, |
| 9 | Power-on time: 0~99 seconds continuous setting; |
| 10 | Number of cycles: 1~999999 times |
| 11 | With overload, overvoltage and overheat protection functions; |
| 12 | Operating ambient temperature: -15~40C; |
| 13 | Relative humidity: (20~90)%RH; |
| 14 | The equipment meets the parameter requirements in Table 2 ![]() |
Online Consultation
Get prices and free samples now!



